DEX Bot Monitoring
What is Dex Bot Monitoring?
Dex Bot Monitoring is a type of monitoring designed for the scenarios required by DEXs. Its main function is to monitor related events on various decentralized exchanges.
Typical Use Cases for Dex Bot Monitoring
Monitoring large transactions on Dex
Monitoring large liquidity removals on Dex
Monitoring large liquidity percentage changes on Dex
Monitoring liquidity thresholds on Dex
Monitoring price volatility on Dex
Supported Data Sources
Data Source | Type | Stability |
---|---|---|
Ethereum | on chain | Very High |
BSC | on chain | High |
Avalanche | on chain | High |
Polygon PoS | on chain | High |
Arbitrum | on chain | High |
Optimism | on chain | High |
Base | on chain | High |
ZKFair | on chain | High |
Blast | on chain | High |
Supported Swaps
Chain | Dex |
---|---|
Ethereum | UniswapV2, UniswapV3, Sushiswap |
BSC | Pancakeswap V2 |
Avalanche | TraderJoe, Pangolin |
Polygon PoS | UniswapV2, UniswapV3, MMF, Quickswap |
Arbitrum | UniswapV3, Sushiswap, Chronos |
Optimism | UniswapV3 |
Base | UniswapV3 |
ZKFair | SideSwap |
Blast | Thruster |
How to Configure Dex Bot Monitoring?
After logging into the ChainBot platform, go to the top right corner and select "Create Bot" -> "Dex Monitor".
Info Description
Field Name | Description | Required |
---|---|---|
Name | Bot Monitor Name | Yes |
Chain | Selected Chain | Yes |
Contract | Selected Smart Contract Address | Yes |
Function | Selected Smart Contract Method | Yes |
Tags | Bot Monitor tags for easy search | Yes |
Conditions Description
Price | Below | The price of the specified token in dex is below the set threshold |
---|---|---|
Above | The price of the specified token in dex is above the set threshold | |
ChangeRisesRate | The percentage increase in the price of the specified token in dex | |
ChangeDropsRate | The percentage decrease in the price of the specified token in dex | |
ChangeRisesDropsRate | The percentage increase or decrease in the price of the specified token in dex, both monitored at the same time | |
Liquidity | Below | Liquidity below the set threshold |
Above | Liquidity above the set threshold | |
ChangeRisesRate | The percentage increase in the liquidity of the specified pair in dex | |
ChangeDropsRate | The percentage decrease in the liquidity of the specified pair in dex | |
ChangeRisesDropsRate | The percentage increase or decrease in the liquidity of the specified pair in dex | |
WhaleAdd | Significant liquidity addition | |
WhaleRemove | Significant liquidity removal | |
WhaleAddRemove | Significant liquidity addition or removal | |
Swap | WhaleSell | Large sell-off |
WhaleBuy | Large purchase | |
WhaleBuySell | Large buy and sell |
Template Variables Description
$tokenBase.symbol | The symbol of tokenBase, e.g., WBTC |
---|---|
$tokenBase.decimals | The decimals of tokenBase, e.g., 18 |
$tokenBase.address | The on-chain address of tokenBase |
$tokenQuote.symbol | The symbol of tokenQuote, e.g., WETH |
$tokenQuote.decimals | The decimals of tokenQuote, e.g., 18 |
$tokenQuote.address | The on-chain address of tokenQuote |
$tokenQuote.balance | The balance of tokenQuote (supported only when there is a liquidity change) |
$tokenIn.symbol | The symbol of tokenIn, e.g., wbtc |
$tokenIn.decimals | The decimals of tokenIn, e.g., 18 |
$tokenIn.address | The on-chain address of tokenIn |
$tokenOut.symbol | The symbol of tokenOut, e.g., weth |
$tokenOut.decimals | The decimals of tokenOut, e.g., 18 |
$tokenOut.address | The on-chain address of tokenOut |
$dex.name | The name of the DEX, e.g., uniswap |
$value | The amount of the target token exchanged on dex |
$price | The exchange price of the target token, priced in base token wei units |
$priceUSD | The price to exchange the target token in USD units |
$changed.duration | The time range of indicator changes |
$changed.rate | The percentage rate of indicator changes |
$action | The behavior of the monitoring indicator: add / remove / buy / sell |
Glossary
tokenBase: The benchmark token, e.g., in WBTC/WETH pair, WBTC is the tokenBase.
tokenQuote: The token used to price the benchmark token, e.g., in WBTC/WETH pair, WETH is the tokenQuote.
tokenIn: When using swap function in dex to exchange a for b, a is tokenIn and b is tokenOut. E.g., swapping WBTC/WETH, WBTC is tokenIn and WETH is tokenOut.
tokenBase, tokenQuote, tokenIn, tokenOut are all ERC20 Tokens and therefore have name, symbol, decimals, address and other standard ERC20 methods.
Default Alert Templates
Large Transaction Swap-WhaleSwap
Large Liquidity Liquidity-WhaleAdd/WhaleRemove/WhaleAdRemove
Large Liquidity Percentage Liquidity-WhaleAddPercent/WhaleRemovePercent/WhaleAddRemovePercent
Liquidity Threshold Liquidity-Above/Below
Liquidity Volatility Rate Liquidity-ChangeRisesRate/ChangeDropsRate/ChangeRisesDropsRate
Price Volatility Price-ChangeRisesRate/ChangeDropsRate/ChangeRisesDropsRate
Price Threshold Monitoring Price-Above/Below
Learn about alert notification templates?
Notification Message Example
[ 🐳 Whale swap on Uniswap ETH/USDT pool ] Pair: WETH/USDT on UniswapV3 Value: 51.237884 USD Action: 0.0404716445741972 WETH -> 51.237884 USDT at price 1266.019321405753878 USD Explore: https://etherscan.io/tx/0xef1cd8f1edfbfa7fc2efe74b814c3535c333921cedae9aaad66a9d969ab885b8 Created By ChainBot.io
Dex Bot Monitoring Case
Last updated