Transaction Bot Monitoring
What is Transaction Bot Monitoring?
Transaction Bot Monitoring is primarily used for on-chain transaction monitoring.
Typical Scenarios of Transaction Bot Monitoring
Monitoring transactions from a specific sender
Monitoring transactions to a specific recipient
Sending alerts when ETH is greater than or less than a target threshold
Monitoring transactions with a specific methodId
Supported Data Sources
Data Source | Type | Stability |
---|---|---|
Ethereum | on chain | Very High |
BSC | on chain | High |
Avalanche | on chain | High |
Polygon Pos | on chain | High |
Arbitrum | on chain | High |
Optimism | on chain | High |
Polygon zkEVM | on chain | High |
ZkSync Era | on chain | High |
Base | on chain | High |
Scroll | on chain | High |
Manta | on chain | High |
ZKFair | on chain | High |
Blast | on chain | High |
Linea | on chain | High |
B2 | on chain | High |
Merlin | on chain | High |
How to Configure Transaction Bot Monitoring?
After logging into the ChainBot platform, click "Create Bot" at the top right corner -> "Transaction Monitor".
Info Description
Field | Description | Required |
---|---|---|
Name | Bot Monitoring Name | Yes |
Chain | Selected Chain | Yes |
Contract | Selected Smart Contract Address | Yes |
Function | Selected Smart Contract Method | Yes |
Tags | Bot Monitoring Tags, for better search | Yes |
Conditions Description
Parameter | Symbol | Description |
---|---|---|
From | ==, in | Sender address of the transaction; formats differ between chains |
To | ==, in | Recipient address of the transaction |
Value | >, >=, <, <=, ==, !=, in | Value of the transaction in wei, 1 ETH == 1000000000000000000 wei |
methodId | ==, in | Method ID of the transaction, must be a 4-byte string starting with 0x, e.g., 0x95d89b41 |
data | Optional | Complete string |
Template Variables Description
Variable | Description |
---|---|
$subscription.name | Subscription name, typically the same as the Bot Monitoring name |
$chain.explore | Blockchain explorer prefix |
$chain.network | Chain chainId |
$block.time | Block time at which the transaction occurred |
$tx.hash | Transaction hash |
$tx.height | Block height at which the transaction occurred |
$tx.nonce | Transaction nonce value |
$tx.from | Sender address of the transaction |
$tx.to | Recipient address of the transaction |
$tx.value | Transaction amount in Ether, use $tx.value/1e18 for ETH units |
$tx.gas | Gas fee consumed by the transaction |
$tx.gasPrice | Gas price of the transaction |
$tx.input | Input data of the transaction |
$tx.type | Transaction type |
$tx.accessList | Supported for some transactions |
$tx.chainId | Chain ID of the transaction |
$tx.maxFeePerGas | Available in EIP-1559 |
$tx.maxPriorityFeePerGas | Available in EIP-1559 |
$tx.r | R value of the transaction signature |
$tx.s | S value of the transaction signature |
$tx.v | V value of the transaction signature |
$tx.method | Transaction method name |
Default Alert Template
Learn about alert notification templates?
Notification Message Example
[ Transaction Monitor ] Name: mim Minting Monitor From: 0xfddfe525054efaad204600d00ca86adb1cc2ea8a To: 0x5f0dee98360d8200b20812e174d139a1a633edd2 Method: execTransaction(address,uint256,bytes,uint8,uint256,uint256,uint256,address,address,bytes) Explore: https://etherscan.io/tx/0x5a1a9f01fd3fad6fa3909bcdd284e8023eedf9797d94458a13bb6df929d80a1a Time: 2022-05-10 22:40:29 +0800 CST
Created By ChainBot.io
Transaction Bot Monitoring Case
Last updated