Snapshot Bot Monitoring
What is Snapshot Bot Monitoring?
Snapshot Bot Monitoring is used to monitor Snapshot proposals. It can monitor the creation of new proposals as well as changes in the status of existing proposals.
Typical Scenarios for Snapshot Bot Monitoring
New proposal creation
Proposal entering the voting phase
Proposal voting ends
Proposal being deleted
Supported Data Sources
Data Source | Type | Stability |
---|---|---|
Snapshot | off chain | High |
How to Configure Snapshot Bot Monitoring?
After logging into the ChainBot platform, click on "Create Bot" -> "Snapshot Monitor" in the top right corner.
Info Explanation
Field | Description | Required |
---|---|---|
Name | Bot monitoring name | Yes |
Space | Snapshot platform space name, usually an ENS domain. | Yes |
Tags | Bot monitoring tags for easy search | Yes |
Conditions Explanation
Field | Description | Required |
---|---|---|
Event | Supported proposal status | Yes |
Event Types
Type | Description |
---|---|
proposal/created | New proposal created |
proposal/start | Proposal enters voting |
proposal/end | Proposal voting ends |
proposal/deleted | Proposal deleted |
Any | Superclass of the above four statuses |
Template Variables
Variable | Description | Example |
---|---|---|
$proposal.id | Proposal ID | proposal/0x38c654c0f81b63ea1839ec3b221fad6ecba474aa0c4e8b4e8bc957f70100e753 |
$proposal.title | Proposal title | SIP#20 Continued Balance and Rebalancing |
$proposal.author | Proposal author | pistachiodao.eth |
$proposal.state | Proposal state | proposal/created |
$proposal.network | Proposal network, as ChainID | 1 |
$proposal.link | Snapshot proposal link | |
$event | Proposal status | proposal/created |
$space | Proposal's space | pistachiodao.eth |
$time | Proposal creation time | 2022-11-29T03:20:46+08:00 |
Default Notification Template
Learn about alarm notification templates
Sample Notification Message
[ Stargate new proposal]
Proposal: SIP #16 - New Assets - DAI, FRAX, sUSD, LUSD
Space: stgdao.eth
Event: proposal/created
Time: 2022-09-30T19:23:47+08:00
Created By ChainBot.io
Snapshot Bot Monitoring Case
Last updated